Date | Total | Article | User | Wikisource | File | MediaWiki | Template | Help | Category | Portal | Author | Page | Index | Transwiki | Translation | Module | Gadget | Gadget definition | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 15,262 | 12,713 | 83 % | 285 | 1.9 % | 492 | 3.2 % | 19 | 0.1 % | 169 | 1.1 % | 1 | 0.0 % | 245 | 1.6 % | 52 | 0.3 % | 182 | 1.2 % | 105 | 0.7 % | 83 | 0.5 % | 43 | 0.3 % | 68 | 0.4 % | ||||||||
2020 | 251,333 | 95,653 | 38 % | 511 | 0.2 % | 2,375 | 0.9 % | 2 | 0.0 % | 9 | 0.0 % | 975 | 0.4 % | 11 | 0.0 % | 10,316 | 4.1 % | 553 | 0.2 % | 899 | 0.4 % | 125,852 | 50 % | 193 | 0.1 % | 195 | 0.1 % | 90 | 0.0 % | ||||||
2019 | 231,054 | 68,930 | 30 % | 864 | 0.4 % | 2,528 | 1.1 % | 326 | 0.1 % | 1,668 | 0.7 % | 14 | 0.0 % | 6,205 | 2.7 % | 961 | 0.4 % | 1,260 | 0.5 % | 139,579 | 60 % | 7,187 | 3.1 % | 80 | 0.0 % | 115 | 0.0 % | ||||||||
2018 | 187,107 | 72,174 | 39 % | 1,155 | 0.6 % | 1,666 | 0.9 % | 1 | 0.0 % | 207 | 0.1 % | 986 | 0.5 % | 13 | 0.0 % | 2,349 | 1.3 % | 288 | 0.2 % | 2,153 | 1.2 % | 102,708 | 55 % | 1,368 | 0.7 % | 8 | 0.0 % | 70 | 0.0 % | 135 | 0.1 % | ||||
2017 | 520,475 | 94,436 | 18 % | 994 | 0.2 % | 1,213 | 0.2 % | 185 | 0.0 % | 586 | 0.1 % | 23 | 0.0 % | 1,939 | 0.4 % | 340 | 0.1 % | 3,790 | 0.7 % | 409,067 | 79 % | 6,160 | 1.2 % | 5 | 0.0 % | 218 | 0.0 % | 45 | 0.0 % | ||||||
2016 | 325,028 | 306,385 | 94 % | 1,682 | 0.5 % | 755 | 0.2 % | 36 | 0.0 % | 573 | 0.2 % | 11 | 0.0 % | 4,314 | 1.3 % | 432 | 0.1 % | 1,289 | 0.4 % | 1,061 | 0.3 % | 852 | 0.3 % | 9 | 0.0 % | 134 | 0.0 % | ||||||||
2015 | 23,036 | 13,079 | 57 % | 630 | 2.7 % | 531 | 2.3 % | 9 | 0.0 % | 44 | 0.2 % | 322 | 1.4 % | 12 | 0.1 % | 748 | 3.2 % | 230 | 1.0 % | 551 | 2.4 % | 167 | 0.7 % | 16 | 0.1 % | 42 | 0.2 % | 8 | 0.0 % | ||||||
2014 | 24,826 | 16,689 | 67 % | 1,035 | 4.2 % | 599 | 2.4 % | 95 | 0.4 % | 662 | 2.7 % | 5 | 0.0 % | 1,785 | 7.2 % | 344 | 1.4 % | 832 | 3.4 % | 2,012 | 8.1 % | 56 | 0.2 % | 6 | 0.0 % | 125 | 0.5 % | 89 | 0.4 % | ||||||
2013 | 30,625 | 24,127 | 79 % | 582 | 1.9 % | 487 | 1.6 % | 787 | 2.6 % | 591 | 1.9 % | 6 | 0.0 % | 2,415 | 7.9 % | 381 | 1.2 % | 653 | 2.1 % | 156 | 0.5 % | 2 | 0.0 % | 28 | 0.1 % | 26 | 0.1 % | ||||||||
2012 | 30,454 | 22,865 | 75 % | 460 | 1.5 % | 566 | 1.9 % | 106 | 0.3 % | 587 | 1.9 % | 18 | 0.1 % | 3,768 | 12 % | 413 | 1.4 % | 652 | 2.1 % | 114 | 0.4 % | 7 | 0.0 % | 38 | 0.1 % | ||||||||||
2011 | 33,114 | 22,934 | 69 % | 390 | 1.2 % | 716 | 2.2 % | 98 | 0.3 % | 358 | 1.1 % | 10 | 0.0 % | 6,711 | 20 % | 455 | 1.4 % | 460 | 1.4 % | 153 | 0.5 % | 7 | 0.0 % | 39 | 0.1 % | ||||||||||
2010 | 36,449 | 30,785 | 84 % | 453 | 1.2 % | 738 | 2.0 % | 35 | 0.1 % | 31 | 0.1 % | 342 | 0.9 % | 11 | 0.0 % | 2,226 | 6.1 % | 418 | 1.1 % | 646 | 1.8 % | 1 | 0.0 % | 58 | 0.2 % | ||||||||||
2009 | 75,073 | 63,340 | 84 % | 967 | 1.3 % | 1,227 | 1.6 % | 101 | 0.1 % | 267 | 0.4 % | 990 | 1.3 % | 25 | 0.0 % | 1,353 | 1.8 % | 732 | 1.0 % | 4,527 | 6.0 % | 56 | 0.1 % | 24 | 0.0 % | 136 | 0.2 % | ||||||||
2008 | 78,843 | 71,841 | 91 % | 647 | 0.8 % | 1,104 | 1.4 % | 106 | 0.1 % | 97 | 0.1 % | 1,299 | 1.6 % | 47 | 0.1 % | 1,256 | 1.6 % | 338 | 0.4 % | 743 | 0.9 % | 7 | 0.0 % | 1 | 0.0 % | 228 | 0.3 % | ||||||||
2007 | 38,397 | 31,908 | 83 % | 603 | 1.6 % | 914 | 2.4 % | 29 | 0.1 % | 857 | 2.2 % | 93 | 0.2 % | 569 | 1.5 % | 345 | 0.9 % | 1,438 | 3.7 % | 33 | 0.1 % | ||||||||||||||
2006 | 26,239 | 20,282 | 77 % | 405 | 1.5 % | 1,200 | 4.6 % | 42 | 0.2 % | 817 | 3.1 % | 80 | 0.3 % | 726 | 2.8 % | 479 | 1.8 % | 928 | 3.5 % | 20 | 0.1 % | ||||||||||||||
2005 | 4,963 | 3,381 | 68 % | 93 | 1.9 % | 227 | 4.6 % | 61 | 1.2 % | 171 | 3.4 % | 26 | 0.5 % | 148 | 3.0 % | 527 | 11 % | 161 | 3.2 % | 10 | 0.2 % | ||||||||||||||
2004 | 729 | 444 | 61 % | 4 | 0.5 % | 3 | 0.4 % | 2 | 0.3 % | 188 | 26 % | 48 | 6.6 % | ||||||||||||||||||||||
2003 | 202 | 176 | 87 % | 1 | 0.5 % | 9 | 4.5 % | ||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||
2001 | 10,657 | 10,626 | 100 % | ||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||
1999 | |||||||||||||||||||||||||||||||||||
1998 | |||||||||||||||||||||||||||||||||||
1997 | |||||||||||||||||||||||||||||||||||
1996 | |||||||||||||||||||||||||||||||||||
1995 | |||||||||||||||||||||||||||||||||||
1994 | |||||||||||||||||||||||||||||||||||
1993 | |||||||||||||||||||||||||||||||||||
1992 | |||||||||||||||||||||||||||||||||||
1991 | |||||||||||||||||||||||||||||||||||
1990 | |||||||||||||||||||||||||||||||||||
1989 | |||||||||||||||||||||||||||||||||||
1988 | |||||||||||||||||||||||||||||||||||
1987 | |||||||||||||||||||||||||||||||||||
1986 | |||||||||||||||||||||||||||||||||||
1985 | |||||||||||||||||||||||||||||||||||
1984 | |||||||||||||||||||||||||||||||||||
1983 | |||||||||||||||||||||||||||||||||||
1982 | |||||||||||||||||||||||||||||||||||
1981 | |||||||||||||||||||||||||||||||||||
1980 | |||||||||||||||||||||||||||||||||||
1979 | |||||||||||||||||||||||||||||||||||
1978 | |||||||||||||||||||||||||||||||||||
1977 | |||||||||||||||||||||||||||||||||||
1976 | |||||||||||||||||||||||||||||||||||
1975 | |||||||||||||||||||||||||||||||||||
1974 | |||||||||||||||||||||||||||||||||||
1973 | |||||||||||||||||||||||||||||||||||
1972 | |||||||||||||||||||||||||||||||||||
1971 | |||||||||||||||||||||||||||||||||||
1970 |
Date | Talk | User talk | Wikisource talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Portal talk | Author talk | Page talk | Index talk | Transwiki talk | Translation talk | Module talk | Gadget talk | Gadget definition talk | Topic | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 707 | 4.6 % | 60 | 0.4 % | 2 | 0.0 % | 11 | 0.1 % | 2 | 0.0 % | 6 | 0.0 % | 12 | 0.1 % | 5 | 0.0 % | ||||||||||||||||||||
2020 | 13,223 | 5.3 % | 418 | 0.2 % | 13 | 0.0 % | 11 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | 8 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 15 | 0.0 % | ||||||||||||
2019 | 962 | 0.4 % | 274 | 0.1 % | 27 | 0.0 % | 7 | 0.0 % | 16 | 0.0 % | 2 | 0.0 % | 20 | 0.0 % | 1 | 0.0 % | 8 | 0.0 % | 3 | 0.0 % | 17 | 0.0 % | ||||||||||||||
2018 | 1,105 | 0.6 % | 424 | 0.2 % | 190 | 0.1 % | 32 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | 50 | 0.0 % | 12 | 0.0 % | 3 | 0.0 % | ||||||||||||||||
2017 | 774 | 0.1 % | 623 | 0.1 % | 21 | 0.0 % | 1 | 0.0 % | 6 | 0.0 % | 2 | 0.0 % | 10 | 0.0 % | 6 | 0.0 % | 6 | 0.0 % | 13 | 0.0 % | 12 | 0.0 % | ||||||||||||||
2016 | 7,181 | 2.2 % | 254 | 0.1 % | 5 | 0.0 % | 6 | 0.0 % | 34 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||
2015 | 196 | 0.9 % | 6,401 | 28 % | 4 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 27 | 0.1 % | ||||||||||||||||||||||
2014 | 112 | 0.5 % | 328 | 1.3 % | 11 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | 8 | 0.0 % | 7 | 0.0 % | 3 | 0.0 % | 7 | 0.0 % | ||||||||||||||||
2013 | 170 | 0.6 % | 194 | 0.6 % | 9 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||
2012 | 569 | 1.9 % | 273 | 0.9 % | 3 | 0.0 % | 9 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||
2011 | 432 | 1.3 % | 340 | 1.0 % | 5 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||||||||
2010 | 380 | 1.0 % | 297 | 0.8 % | 7 | 0.0 % | 2 | 0.0 % | 18 | 0.0 % | ||||||||||||||||||||||||||
2009 | 434 | 0.6 % | 777 | 1.0 % | 45 | 0.1 % | 17 | 0.0 % | 16 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | 13 | 0.0 % | 12 | 0.0 % | 6 | 0.0 % | 3 | 0.0 % | ||||||||||||||
2008 | 624 | 0.8 % | 453 | 0.6 % | 23 | 0.0 % | 13 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||||
2007 | 438 | 1.1 % | 1,047 | 2.7 % | 15 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 5 | 0.0 % | 4 | 0.0 % | 8 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||
2006 | 263 | 1.0 % | 847 | 3.2 % | 29 | 0.1 % | 15 | 0.1 % | 7 | 0.0 % | 9 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||
2005 | 63 | 1.3 % | 37 | 0.7 % | 5 | 0.1 % | 9 | 0.2 % | ||||||||||||||||||||||||||||
2004 | 11 | 1.5 % | 1 | 0.1 % | ||||||||||||||||||||||||||||||||
2003 | 6 | 3.0 % | ||||||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||||||||
2001 | ||||||||||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||||||||||
1999 | ||||||||||||||||||||||||||||||||||||
1998 | ||||||||||||||||||||||||||||||||||||
1997 | ||||||||||||||||||||||||||||||||||||
1996 | ||||||||||||||||||||||||||||||||||||
1995 | ||||||||||||||||||||||||||||||||||||
1994 | ||||||||||||||||||||||||||||||||||||
1993 | ||||||||||||||||||||||||||||||||||||
1992 | ||||||||||||||||||||||||||||||||||||
1991 | ||||||||||||||||||||||||||||||||||||
1990 | ||||||||||||||||||||||||||||||||||||
1989 | ||||||||||||||||||||||||||||||||||||
1988 | ||||||||||||||||||||||||||||||||||||
1987 | ||||||||||||||||||||||||||||||||||||
1986 | ||||||||||||||||||||||||||||||||||||
1985 | ||||||||||||||||||||||||||||||||||||
1984 | ||||||||||||||||||||||||||||||||||||
1983 | ||||||||||||||||||||||||||||||||||||
1982 | ||||||||||||||||||||||||||||||||||||
1981 | ||||||||||||||||||||||||||||||||||||
1980 | ||||||||||||||||||||||||||||||||||||
1979 | ||||||||||||||||||||||||||||||||||||
1978 | ||||||||||||||||||||||||||||||||||||
1977 | ||||||||||||||||||||||||||||||||||||
1976 | ||||||||||||||||||||||||||||||||||||
1975 | ||||||||||||||||||||||||||||||||||||
1974 | ||||||||||||||||||||||||||||||||||||
1973 | ||||||||||||||||||||||||||||||||||||
1972 | ||||||||||||||||||||||||||||||||||||
1971 | ||||||||||||||||||||||||||||||||||||
1970 |