Date | Total | Article | User | Wikisource | File | MediaWiki | Template | Help | Category | Portal | Author | Page | Index | Transwiki | Translation | TimedText | Module | Gadget | Gadget definition | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 86,579 | 46,795 | 54 % | 1,746 | 2.0 % | 5,862 | 6.8 % | 1 | 0.0 % | 65 | 0.1 % | 739 | 0.9 % | 16 | 0.0 % | 1,562 | 1.8 % | 573 | 0.7 % | 669 | 0.8 % | 12,203 | 14 % | 731 | 0.8 % | 2 | 0.0 % | 12,268 | 14 % | 73 | 0.1 % | ||||||
2022 | 150,202 | 74,938 | 50 % | 2,350 | 1.6 % | 5,603 | 3.7 % | 24 | 0.0 % | 622 | 0.4 % | 18 | 0.0 % | 1,844 | 1.2 % | 762 | 0.5 % | 804 | 0.5 % | 57,129 | 38 % | 150 | 0.1 % | 2 | 0.0 % | 234 | 0.2 % | 140 | 0.1 % | ||||||||
2021 | 79,980 | 57,861 | 72 % | 1,202 | 1.5 % | 3,229 | 4.0 % | 51 | 0.1 % | 852 | 1.1 % | 11 | 0.0 % | 1,059 | 1.3 % | 842 | 1.1 % | 1,677 | 2.1 % | 8,901 | 11 % | 402 | 0.5 % | 562 | 0.7 % | 224 | 0.3 % | ||||||||||
2020 | 250,643 | 95,001 | 38 % | 553 | 0.2 % | 2,179 | 0.9 % | 2 | 0.0 % | 23 | 0.0 % | 1,031 | 0.4 % | 11 | 0.0 % | 10,250 | 4.1 % | 747 | 0.3 % | 899 | 0.4 % | 125,782 | 50 % | 183 | 0.1 % | 203 | 0.1 % | 90 | 0.0 % | ||||||||
2019 | 230,506 | 68,792 | 30 % | 860 | 0.4 % | 1,987 | 0.9 % | 333 | 0.1 % | 1,707 | 0.7 % | 14 | 0.0 % | 6,192 | 2.7 % | 1,092 | 0.5 % | 1,256 | 0.5 % | 139,565 | 61 % | 7,187 | 3.1 % | 77 | 0.0 % | 115 | 0.0 % | ||||||||||
2018 | 187,009 | 72,088 | 39 % | 1,155 | 0.6 % | 1,604 | 0.9 % | 1 | 0.0 % | 224 | 0.1 % | 1,009 | 0.5 % | 13 | 0.0 % | 2,307 | 1.2 % | 353 | 0.2 % | 2,153 | 1.2 % | 102,705 | 55 % | 1,369 | 0.7 % | 1 | 0.0 % | 71 | 0.0 % | 135 | 0.1 % | ||||||
2017 | 520,602 | 94,533 | 18 % | 990 | 0.2 % | 1,181 | 0.2 % | 196 | 0.0 % | 616 | 0.1 % | 23 | 0.0 % | 1,936 | 0.4 % | 374 | 0.1 % | 3,786 | 0.7 % | 409,067 | 79 % | 6,160 | 1.2 % | 5 | 0.0 % | 218 | 0.0 % | 45 | 0.0 % | ||||||||
2016 | 325,040 | 306,380 | 94 % | 1,682 | 0.5 % | 705 | 0.2 % | 36 | 0.0 % | 606 | 0.2 % | 11 | 0.0 % | 4,308 | 1.3 % | 473 | 0.1 % | 1,288 | 0.4 % | 1,061 | 0.3 % | 852 | 0.3 % | 9 | 0.0 % | 134 | 0.0 % | ||||||||||
2015 | 23,000 | 13,060 | 57 % | 628 | 2.7 % | 460 | 2.0 % | 9 | 0.0 % | 54 | 0.2 % | 326 | 1.4 % | 12 | 0.1 % | 749 | 3.3 % | 294 | 1.3 % | 551 | 2.4 % | 147 | 0.6 % | 15 | 0.1 % | 41 | 0.2 % | 8 | 0.0 % | ||||||||
2014 | 24,819 | 16,610 | 67 % | 1,034 | 4.2 % | 564 | 2.3 % | 120 | 0.5 % | 685 | 2.8 % | 5 | 0.0 % | 1,775 | 7.2 % | 428 | 1.7 % | 831 | 3.3 % | 2,012 | 8.1 % | 56 | 0.2 % | 3 | 0.0 % | 116 | 0.5 % | 89 | 0.4 % | ||||||||
2013 | 30,642 | 24,110 | 79 % | 580 | 1.9 % | 393 | 1.3 % | 798 | 2.6 % | 637 | 2.1 % | 6 | 0.0 % | 2,402 | 7.8 % | 468 | 1.5 % | 653 | 2.1 % | 156 | 0.5 % | 2 | 0.0 % | 28 | 0.1 % | 26 | 0.1 % | ||||||||||
2012 | 30,446 | 22,765 | 75 % | 447 | 1.5 % | 439 | 1.4 % | 112 | 0.4 % | 663 | 2.2 % | 18 | 0.1 % | 3,761 | 12 % | 570 | 1.9 % | 652 | 2.1 % | 114 | 0.4 % | 7 | 0.0 % | 38 | 0.1 % | ||||||||||||
2011 | 33,136 | 22,864 | 69 % | 390 | 1.2 % | 626 | 1.9 % | 106 | 0.3 % | 404 | 1.2 % | 10 | 0.0 % | 6,708 | 20 % | 589 | 1.8 % | 459 | 1.4 % | 153 | 0.5 % | 7 | 0.0 % | 37 | 0.1 % | ||||||||||||
2010 | 36,478 | 30,785 | 84 % | 453 | 1.2 % | 544 | 1.5 % | 35 | 0.1 % | 35 | 0.1 % | 364 | 1.0 % | 11 | 0.0 % | 2,223 | 6.1 % | 618 | 1.7 % | 646 | 1.8 % | 1 | 0.0 % | 58 | 0.2 % | ||||||||||||
2009 | 75,072 | 63,301 | 84 % | 966 | 1.3 % | 1,173 | 1.6 % | 99 | 0.1 % | 290 | 0.4 % | 1,030 | 1.4 % | 24 | 0.0 % | 1,345 | 1.8 % | 784 | 1.0 % | 4,524 | 6.0 % | 56 | 0.1 % | 24 | 0.0 % | 133 | 0.2 % | ||||||||||
2008 | 78,856 | 71,815 | 91 % | 647 | 0.8 % | 1,087 | 1.4 % | 105 | 0.1 % | 111 | 0.1 % | 1,344 | 1.7 % | 47 | 0.1 % | 1,255 | 1.6 % | 338 | 0.4 % | 743 | 0.9 % | 7 | 0.0 % | 1 | 0.0 % | 227 | 0.3 % | ||||||||||
2007 | 38,323 | 31,819 | 83 % | 603 | 1.6 % | 912 | 2.4 % | 31 | 0.1 % | 881 | 2.3 % | 93 | 0.2 % | 566 | 1.5 % | 345 | 0.9 % | 1,436 | 3.7 % | 29 | 0.1 % | ||||||||||||||||
2006 | 26,175 | 20,211 | 77 % | 405 | 1.5 % | 1,179 | 4.5 % | 42 | 0.2 % | 842 | 3.2 % | 80 | 0.3 % | 724 | 2.8 % | 484 | 1.8 % | 928 | 3.5 % | 20 | 0.1 % | ||||||||||||||||
2005 | 4,949 | 3,401 | 69 % | 93 | 1.9 % | 197 | 4.0 % | 61 | 1.2 % | 174 | 3.5 % | 26 | 0.5 % | 148 | 3.0 % | 527 | 11 % | 161 | 3.3 % | 10 | 0.2 % | ||||||||||||||||
2004 | 727 | 451 | 62 % | 3 | 0.4 % | 2 | 0.3 % | 188 | 26 % | 48 | 6.6 % | ||||||||||||||||||||||||||
2003 | 195 | 176 | 90 % | 9 | 4.6 % | ||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||
2001 | 10,652 | 10,621 | 100 % | ||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||
1999 | |||||||||||||||||||||||||||||||||||||
1998 | |||||||||||||||||||||||||||||||||||||
1997 | |||||||||||||||||||||||||||||||||||||
1996 | |||||||||||||||||||||||||||||||||||||
1995 | |||||||||||||||||||||||||||||||||||||
1994 | |||||||||||||||||||||||||||||||||||||
1993 | |||||||||||||||||||||||||||||||||||||
1992 | |||||||||||||||||||||||||||||||||||||
1991 | |||||||||||||||||||||||||||||||||||||
1990 | |||||||||||||||||||||||||||||||||||||
1989 | |||||||||||||||||||||||||||||||||||||
1988 | |||||||||||||||||||||||||||||||||||||
1987 | |||||||||||||||||||||||||||||||||||||
1986 | |||||||||||||||||||||||||||||||||||||
1985 | |||||||||||||||||||||||||||||||||||||
1984 | |||||||||||||||||||||||||||||||||||||
1983 | |||||||||||||||||||||||||||||||||||||
1982 | |||||||||||||||||||||||||||||||||||||
1981 | |||||||||||||||||||||||||||||||||||||
1980 | |||||||||||||||||||||||||||||||||||||
1979 | |||||||||||||||||||||||||||||||||||||
1978 | |||||||||||||||||||||||||||||||||||||
1977 | |||||||||||||||||||||||||||||||||||||
1976 | |||||||||||||||||||||||||||||||||||||
1975 | |||||||||||||||||||||||||||||||||||||
1974 | |||||||||||||||||||||||||||||||||||||
1973 | |||||||||||||||||||||||||||||||||||||
1972 | |||||||||||||||||||||||||||||||||||||
1971 | |||||||||||||||||||||||||||||||||||||
1970 |
Date | Talk | User talk | Wikisource talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Portal talk | Author talk | Page talk | Index talk | Transwiki talk | Translation talk | TimedText talk | Module talk | Gadget talk | Gadget definition talk | Topic | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2,681 | 3.1 % | 465 | 0.5 % | 15 | 0.0 % | 5 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 12 | 0.0 % | 61 | 0.1 % | 2 | 0.0 % | 24 | 0.0 % | ||||||||||||||||
2022 | 4,757 | 3.2 % | 603 | 0.4 % | 27 | 0.0 % | 1 | 0.0 % | 51 | 0.0 % | 1 | 0.0 % | 13 | 0.0 % | 8 | 0.0 % | 6 | 0.0 % | 8 | 0.0 % | 27 | 0.0 % | 4 | 0.0 % | 76 | 0.1 % | ||||||||||||
2021 | 2,540 | 3.2 % | 354 | 0.4 % | 10 | 0.0 % | 109 | 0.1 % | 10 | 0.0 % | 12 | 0.0 % | 10 | 0.0 % | 5 | 0.0 % | 24 | 0.0 % | 33 | 0.0 % | ||||||||||||||||||
2020 | 13,217 | 5.3 % | 415 | 0.2 % | 12 | 0.0 % | 11 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | 8 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 15 | 0.0 % | ||||||||||||||
2019 | 959 | 0.4 % | 274 | 0.1 % | 24 | 0.0 % | 7 | 0.0 % | 16 | 0.0 % | 2 | 0.0 % | 18 | 0.0 % | 1 | 0.0 % | 8 | 0.0 % | 3 | 0.0 % | 17 | 0.0 % | ||||||||||||||||
2018 | 1,102 | 0.6 % | 422 | 0.2 % | 190 | 0.1 % | 32 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | 50 | 0.0 % | 12 | 0.0 % | 3 | 0.0 % | ||||||||||||||||||
2017 | 773 | 0.1 % | 622 | 0.1 % | 21 | 0.0 % | 1 | 0.0 % | 6 | 0.0 % | 2 | 0.0 % | 10 | 0.0 % | 6 | 0.0 % | 6 | 0.0 % | 13 | 0.0 % | 12 | 0.0 % | ||||||||||||||||
2016 | 7,181 | 2.2 % | 254 | 0.1 % | 5 | 0.0 % | 6 | 0.0 % | 34 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||
2015 | 195 | 0.8 % | 6,401 | 28 % | 4 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 27 | 0.1 % | ||||||||||||||||||||||||
2014 | 110 | 0.4 % | 328 | 1.3 % | 11 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | 9 | 0.0 % | 7 | 0.0 % | 3 | 0.0 % | 7 | 0.0 % | ||||||||||||||||||
2013 | 169 | 0.6 % | 194 | 0.6 % | 9 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||
2012 | 569 | 1.9 % | 273 | 0.9 % | 3 | 0.0 % | 9 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||||
2011 | 432 | 1.3 % | 340 | 1.0 % | 5 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||||||||||
2010 | 380 | 1.0 % | 297 | 0.8 % | 6 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 18 | 0.0 % | ||||||||||||||||||||||||||
2009 | 429 | 0.6 % | 777 | 1.0 % | 44 | 0.1 % | 17 | 0.0 % | 16 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | 14 | 0.0 % | 12 | 0.0 % | 6 | 0.0 % | 3 | 0.0 % | ||||||||||||||||
2008 | 624 | 0.8 % | 453 | 0.6 % | 23 | 0.0 % | 13 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||||||
2007 | 438 | 1.1 % | 1,047 | 2.7 % | 15 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 5 | 0.0 % | 4 | 0.0 % | 8 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||
2006 | 263 | 1.0 % | 847 | 3.2 % | 29 | 0.1 % | 15 | 0.1 % | 7 | 0.0 % | 9 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||||
2005 | 60 | 1.2 % | 37 | 0.7 % | 5 | 0.1 % | 5 | 0.1 % | ||||||||||||||||||||||||||||||
2004 | 6 | 0.8 % | 1 | 0.1 % | ||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||||||||||
2001 | ||||||||||||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||||||||||||
1999 | ||||||||||||||||||||||||||||||||||||||
1998 | ||||||||||||||||||||||||||||||||||||||
1997 | ||||||||||||||||||||||||||||||||||||||
1996 | ||||||||||||||||||||||||||||||||||||||
1995 | ||||||||||||||||||||||||||||||||||||||
1994 | ||||||||||||||||||||||||||||||||||||||
1993 | ||||||||||||||||||||||||||||||||||||||
1992 | ||||||||||||||||||||||||||||||||||||||
1991 | ||||||||||||||||||||||||||||||||||||||
1990 | ||||||||||||||||||||||||||||||||||||||
1989 | ||||||||||||||||||||||||||||||||||||||
1988 | ||||||||||||||||||||||||||||||||||||||
1987 | ||||||||||||||||||||||||||||||||||||||
1986 | ||||||||||||||||||||||||||||||||||||||
1985 | ||||||||||||||||||||||||||||||||||||||
1984 | ||||||||||||||||||||||||||||||||||||||
1983 | ||||||||||||||||||||||||||||||||||||||
1982 | ||||||||||||||||||||||||||||||||||||||
1981 | ||||||||||||||||||||||||||||||||||||||
1980 | ||||||||||||||||||||||||||||||||||||||
1979 | ||||||||||||||||||||||||||||||||||||||
1978 | ||||||||||||||||||||||||||||||||||||||
1977 | ||||||||||||||||||||||||||||||||||||||
1976 | ||||||||||||||||||||||||||||||||||||||
1975 | ||||||||||||||||||||||||||||||||||||||
1974 | ||||||||||||||||||||||||||||||||||||||
1973 | ||||||||||||||||||||||||||||||||||||||
1972 | ||||||||||||||||||||||||||||||||||||||
1971 | ||||||||||||||||||||||||||||||||||||||
1970 |